Alloy Model PT Content (%) Other Content Hardness (HV) Density (g/cm³) Application Melting
Temperature/°C
Pt900 90.0 Pd 80 19.8 Casting, Rolling 1740 – 1755
Pt900 90.0 Pd 80 19.8 Casting, Rolling 1740 – 1755
Pt900H 90.0 Pd, Ru 100 20.0 Casting, Rolling 1750 – 1770
Pt900I 90.0 Ir 110 21.5 Casting, Rolling 1780 – 1800
Pt950 95.0 Pd 60 20.7 Casting, Rolling 1755 – 1765
Pt950I 95.0 Ir 80 21.4 Casting, Rolling 1780 – 1790
Pt950R 95.0 Ru 130 20.8 Casting, Rolling 1785 – 1900

Our Products

Copyright Choksi Heraeus Pvt. Ltd.